Retail and consumer price indicies

The RPI and CPI figures are often used in commercial leases to fix the rent uplifts at review and for ease of reference the last 10 years figures are shown below.
RPI figures are available back to June 1947. January 1987=100
CPI index commenced in January 1997. Average 12 months figures for 1996=100
RPIJ index commenced in March 2013 calculating figures back to 1997.
2016 Consumer Price Index (CPI) Retail Price Index (RPI) (New) Retail Price Index(RPIJ)
March 0.5 128.3 1.6 261.1 0.8 239.4
February 0.3 127.7 1.3 260.0 0.6 238.7
January 0.3 127.4 1.3 258.8 0.7 238.1
2015 Consumer Price Index (CPI) Retail Price Index (RPI) (New) Retail Price Index(RPIJ)
Annual % Index Annual % Index Annual % Index
December 0.2 128.5 1.2 260.6 0.5 239.8
November 0.1 128.3 1.1 259.8 0.3 239.1
October -0.1 128.4 0.7 259.5 0.0 238.9
September -0.1 128.2 0.8 259.6 0.1 239.1
August 0.0 128.4 1.1 259.8 0.5 239.4
July 0.1 128.0 1.0 258.6 0.4 238.4
June 0.0 128.2 1.0 258.9 0.4 238.7
May 0.1 128.2 1.0 258.5 0.4 238.5
April -0.1 128.0 0.9 258.0 0.3 238.0
March -0.1 127.6 0.9 257.1 0.3 237.4
February 0.3 127.4 1.0 256.7 0.4 237.2
January 0.3 127.1 1.1 255.4 0.5 236.5
2014 Consumer Price Index (CPI) Retail Price Index (RPI) (New) Retail Price Index(RPIJ)
Annual % Index Annual % Index Annual % Index
December 0.5 128.2 1.6 257.5 1.0 238.6
November 0.9 128.2 2.0 257.1 1.4 238.3
October 1.3 128.5 2.3 257.7 1.7 238.9
September 1.3 128.4 2.3 257.6 1.6 238.5
August 1.5 128.3 2.4 257.0 1.8 238.3
July 1.6 127.8 2.5 256.0 1.8 237.5
June 1.9 128.3 2.6 256.3 2.0 237.8
May 1.5 128.0 2.4 255.9 1.7 237.5
April 1.7 128.1 2.5 255.7 1.8 237.4
March 1.7 127.7 2.5 254.8 1.8 236.7
February 1.8 127.4 2.7 254.2 2.0 236.3
January 1.8 126.7 2.8 252.6 2.1 235.4
2013
Annual % Index Annual % Index Annual % Index
December 2.0 127.5 2.7 253.4 2.0 236.2
November 2.1 127.0 2.6 252.1 2.0 235.1
October 2.2 126.9 2.6 251.9 1.9 234.9
September 2.7 126.8 3.2 251.9 2.5 235.0
August 2.7 126.4 2.6 234.2 3.3 251.0
July 2.7 125.8 2.6 233.2 3.1 249.7
June 2.9 125.9 2.7 233.2 3.3 249.7
May 2.7 126.1 2.5 233.5 3.1 250.0
April 2.4 125.9 2.3 233.2 2.9 249.5
March 2.8 125.6   2.7 232.6   3.3 248.7
February 2.8 125.2 3.2 247.6 2.6 231.7
January 2.7 124.4 3.3 245.8 2.7 230.6
2012
Annual % Index Annual % Index Annual % Index
December 2.7 125 3.1 246.8 2.5 231.5
November 2.6 124.4 3 245.6 2.4 230.5
October 2.6 124.2 3.2 245.6 2.6 230.5
September 2.2 123.5 2.6 244.2 2 229.2
August 2.5 123.1 2.9 243 2.3 228.2
July 2.6 122.5 3.2 242.1 2.5 227.4
June 2.4 122.3 2.8 241.8 2.2 227.1
May 2.8 122.8 3.1 242.4 2.4 227.8
April 3 122.9 3.5 242.5 2.8 227.9
March 3.5 122.2 3.6 240.8 3 226.5
February 3.4 121.8 3.7 239.9 3.1 225.8
January 3.6 121.1 3.9 238 3.2 224.6
2011
Annual % Index Annual % Index Annual % Index
December 4.2 121.7 4.8 239.4 4.1 225.9
November 4.8 121.2 5.2 238.5 4.5 225.1
October 5 121 5.4 238 4.7 224.6
September 5.2 120.9 5.6 237.9 4.9 224.6
August 4.5 120.1 5.2 236.1 4.4 223
July 4.5 119.4 5 234.7 4.3 221.8
June 4.2 119.4 5 235.2 4.3 222.3
May 4.5 119.5 5.2 235.2 4.5 222.4
April 4.5 119.3 5.2 234.4 4.5 221.7
March 4.1 118.1 5.3 232.5 4.6 220
February 4.3 117.8 5.5 231.3 4.8 219.1
January 4 116.9 5.1 229 4.5 217.6
2010
Annual % Index Annual % Index Annual % Index
December 3.7 116.8 4.8 228.4 4.1 216.9
November 3.2 115.6 4.7 226.8 4 215.5
October 3.1 115.2 4.5 225.8 3.9 214.6
September 3 114.9 4.6 225.3 4 214.1
August 3.1 114.9 4.7 224.5 4 213.5
July 3.1 114.3 4.8 223.6 4.2 212.7
June 3.2 114.6 5 224.1 4.4 213.2
May 3.3 114.4 5.1 223.6 4.5 212.9
April 3.7 114.2 5.3 222.8 4.8 212.2
March 3.4 113.5 4.4 220.7 4 210.4
February 3 112.9 3.7 219.2 3.2 209.1
January 3.4 112.4 3.7 217.9 3.3 208.3
2009
Annual % Index Annual % Index Annual % Index
December 2.8 112.6 2.4 218 2 208.4
November 1.9 112 0.3 216.6 -0.2 207.2
October 1.5 111.7 -0.8 216 -1.2 206.6
September 1.1 111.5 -1.4 215.3 -1.9 205.9
August 1.5 111.4 -1.3 214.4 -1.7 205.2
July 1.7 110.9 -1.4 213.4 -1.8 204.2
June 1.8 111 -1.6 213.4 -1.9 204.2
May 2.2 110.7 -1.1 212.8 -1.4 203.8
April 2.3 110.1 -1.2 211.5 -1.6 202.5
March 2.9 109.8 -0.4 211.3 -0.8 202.4
February 3.1 109.6 0 211.4 -0.3 202.7
January 3 108.7 0.1 210.1 -0.2 201.7
2008
Annual % Index Annual % Index Annual % Index
December 3.1 109.5 0.9 212.9 0.5 204.3
November 4.1 109.9 3 216 2.7 207.6
October 4.5 110 4.2 217.7 3.9 209.2
September 5.2 110.3 5 218.4 4.6 209.8
August 4.8 109.7 4.8 217.2 4.3 208.7
July 4.4 109 5 216.5 4.6 208
June 3.8 109 4.6 216.8 4.2 208.2
May 3.3 108.3 4.3 215.1 3.9 206.7
April 3 107.6 4.2 214 3.8 205.8
March 2.4 106.7 3.8 212.1 3.4 204
February 2.5 106.3 4.1 211.4 3.6 203.4
January 2.2 105.5 4.1 209.8 3.6 202.2
2007
Annual % Index Annual % Index Annual % Index
December 2.1 106.2 4 210.9 3.7 203.2
November 2.1 105.6 4.3 209.7 3.9 202.2
October 2 105.3 4.2 208.9 3.9 201.4
September 1.7 104.8 3.9 208 3.5 200.5
August 1.7 104.7 4.1 207.3 3.7 200
July 1.9 104.4 3.8 206.1 3.4 198.8
June 2.4 105 4.4 207.3 4 199.9
May 2.5 104.8 4.3 206.2 3.9 199
April 2.8 104.5 4.5 205.4 4.1 198.3
March 3.1 104.2 4.8 204.4 4.4 197.3
February 2.8 103.7 4.6 203.1 4.2 196.3
January 2.7 103.2 4.2 201.6 3.8 195.1
2006
Annual % Index Annual % Index Annual % Index
December 3 104 4.4 202.7 4 196
November 2.7 103.4 3.9 201.1 3.5 194.6
October 2.5 103.2 3.7 200.4 3.2 193.9
September 2.4 103 3.6 200.1 3.2 193.7
August 2.5 102.9 3.4 199.2 3 192.9
July 2.4 102.5 3.3 198.5 2.8 192.2
June 2.5 102.5 3.3 198.5 2.9 192.3
May 2.2 102.2 3 197.7 2.6 191.6
April 2.1 101.7 2.6 196.5 2.2 190.5
March 1.8 101.1 2.4 195 1.9 189
February 2 100.9 2.4 194.2 2.1 188.4
January 1.9 100.5 2.4 193.4 2 187.9
2005
Annual % Index Annual % Index Annual % Index
December 1.9 101 2.2 194.1 1.8 188.5
November 2.1 100.7 2.4 193.6 2.1 188.1
October 2.3 100.7 2.5 193.3 2.2 187.9
September 2.5 100.6 2.7 193.1 2.3 187.7
August 2.3 100.4 2.8 192.6 2.5 187.3
July 2.4 100.1 2.9 192.2 2.6 186.9
June 1.9 100 2.9 192.2 2.5 186.9
May 1.9 100 2.9 192 2.6 186.8
April 1.8 99.6 3.2 191.6 2.8 186.4
March 2 99.3 3.2 190.5 2.9 185.4
February 1.6 98.9 3.2 189.6 2.8 184.6
January 1.6 98.6 3.2 188.9 2.9 184.2
2004
Annual % Index Annual % Index Annual % Index
December 1.6 99.1 3.5 189.9 3.2 185.1
November 1.4 98.6 3.4 189 3.1 184.3
October 1.1 98.4 3.3 188.6 3 183.9
September 1 98.1 3.1 188.1 2.7 183.4
August 1.3 98.1 3.2 187.4 2.9 182.8
July 1.3 97.8 3 186.8 2.8 182.2
June 1.6 98.1 3 186.8 2.7 182.3
May 1.4 98.1 2.8 186.5 2.5 182
April 1.1 97.8 2.5 185.7 2.2 181.3
March 1 97.4 2.6 184.6 2.3 180.2
February 1.4 97.3 2.5 183.8 2.2 179.5
January 1.4 97 2.6 183.1 2.3 179
2003
Annual % Index Annual % Index Annual % Index
December 1.2 97.5 2.8 183.5 2.5 179.4
November 1.4 97.2 2.5 182.7 2.2 178.7
October 1.5 97.3 2.6 182.6 2.3 178.6
September 1.4 97.1 2.8 182.5 2.5 178.5
August 1.4 96.8 2.9 181.6 2.7 177.7
July 1.4 96.5 3.1 181.3 2.7 177.3
June 1.2 96.6 2.9 181.3 2.7 177.5
May 1.3 96.7 3 181.5 2.7 177.6
April 1.6 96.7 3.1 181.2 2.8 177.4
March 1.6 96.4 3.1 179.9 2.8 176.1
February 1.6 96 3.2 179.3 2.9 175.6
January 1.4 95.7 2.9 178.4 2.6 175
Sources: Office for National Statistics.

Contact Information

Contact us

©2024 AcquirePremises

Property Information

(links to external sites)

Find who owns property


Find a property's Rateable Value


Find a property's Flood Risk Status


Find Chartered Surveyors and Services


Find Enterprise Zone Locations


New Investment Zones

Financial Tools and Data

Freehold SDLT Calculator


Leasehold SDLT Calculator


Retail and Consumer Price Indices


Bank of England data


FTSE 100