Page 1 of 2
| Property | Picture | Size | Terms | Actions |
| Converted Buildings at Slades Farm Thorncombe Street Guildford GU5 0LT ref: ConvertedBuildin | Rents on application ![]() 345 sq.ft 2.5 m to eaves | 345 sq.ft 2.5 m to eaves | Rents on application | |
| 12 Ladymead Guildford GU1 1DL ref: 12Ladymead | To Let: £15,000 pax **UNDER OFFER** ![]() 420 sq.ft 2.5 m to eaves | 420 sq.ft 2.5 m to eaves | To Let: £15,000 pax **UNDER OFFER** | |
| 3 Workshop Gedore Torque Tannery Lane Guildford GU5 0AJ ref: 3WorkshopGedoreT | To Let: £6,825 pax **UNDER OFFER** ![]() 455 sq.ft 2.5 m to eaves | 455 sq.ft 2.5 m to eaves | To Let: £6,825 pax **UNDER OFFER** | |
| Front Unit Sample Oak Lane Chilworth Guildford GU4 8QW ref: FrontUnitSampleO | To Let: £16,200 pax ![]() 557 sq.ft 2.5 m to eaves | 557 sq.ft 2.5 m to eaves | To Let: £16,200 pax | |
| Industrial Unit Gedore Torque Tannery Lane Guildford GU5 0AJ ref: IndustrialUnitGe | To Let: £21,900 pax ![]() 619 sq.ft 2.5 m to eaves | 619 sq.ft 2.5 m to eaves | To Let: £21,900 pax | |
| 1B Merrow Business Park Guildford GU4 7WA ref: 1BMerrowBusiness | To Let: £18,500 pax ![]() 715 sq.ft 2.5 m to eaves | 715 sq.ft 2.5 m to eaves | To Let: £18,500 pax | |
| 2 Belfast Store Gedore Torque Tannery Lane Guildford GU5 0AJ ref: 2BelfastStoreGed | To Let: £13,000 pax ![]() 765 sq.ft 2.5 m to eaves | 765 sq.ft 2.5 m to eaves | To Let: £13,000 pax | |
| Pews Corner Guildford GU3 1LP ref: PewsCorner | Rents on application 810 sq.ft 4 m to eaves | 810 sq.ft 4 m to eaves | Rents on application | |
| Burnt Common Business Park London Road Send Woking GU23 7LN ref: BurntCommonBusin | Rents on application ![]() 1,404 sq.ft 6.5 m to eaves | 1,404 sq.ft 6.5 m to eaves | Rents on application | |
| Units 2 Lone Barn Guildford GU3 1DT ref: Units12LoneBarn | To Let: £15,000 pax ![]() 1,949 sq.ft 2.5 m to eaves | 1,949 sq.ft 2.5 m to eaves | To Let: £15,000 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations