Page 1 of 2
Property | Picture | Size | Terms | Actions |
Unit 4 Asher Lane Asher Works Ripley DE5 3RE ref: Unit4AsherLane | To Let: £4,200 pax **JUST UPDATED** 323 sq.ft 2.5 m to eaves | **JUST UPDATED** 323 sq.ft 2.5 m to eaves | To Let: £4,200 pax | |
Unit 8 Asher Lane Asher Works Ripley DE5 3RE ref: Unit8AsherLane | To Let: £4,200 pax 323 sq.ft 2.5 m to eaves | 323 sq.ft 2.5 m to eaves | To Let: £4,200 pax | |
Unit 9 Asher Lane Asher Works Ripley DE5 3RE ref: Unit9AsherLane | To Let: £4,740 pax ![]() 366 sq.ft 2.5 m to eaves | 366 sq.ft 2.5 m to eaves | To Let: £4,740 pax | |
Unit 30 Asher Lane Asher Works Ripley DE5 3RE ref: Unit30AsherLane | To Let: £5,640 pax ![]() 441 sq.ft 2.5 m to eaves | 441 sq.ft 2.5 m to eaves | To Let: £5,640 pax | |
Bay 6 Basford Warehouse Derby Road Heanor DE75 7QL ref: Bay6BasfordWareh | To Let: £20,000 pax ![]() **JUST ADDED** 4,776 sq.ft 3.65 m to eaves | **JUST ADDED** 4,776 sq.ft 3.65 m to eaves | To Let: £20,000 pax | |
Unit 4 Manners Avenue Falcon Court Ilkeston DE7 8EF ref: Unit4MannersAven | To Let: £36,000 pax **UNDER OFFER** ![]() 4,861 sq.ft 4.5 m to eaves | 4,861 sq.ft 4.5 m to eaves | To Let: £36,000 pax **UNDER OFFER** | |
Mohawk Labs High Holborn Road Codnor Gate Industrial Estate Ripley DE5 3NW ref: MohawkLabsHighHo | To Let: £35,000 pax ![]() 5,390 sq.ft 2.5 m to eaves | 5,390 sq.ft 2.5 m to eaves | To Let: £35,000 pax | |
Ground Floor Bradgate House Derby Road Heanor DE75 7QL ref: BradgDerbyRd | To Let: £42,000 pax ![]() 5,905 sq.ft 2.5 m to eaves | 5,905 sq.ft 2.5 m to eaves | To Let: £42,000 pax | |
Bay 1 Basford Warehouse Derby Road Heanor DE75 7QL ref: Bay1BasfordWareh | To Let: £27,000 pax ![]() 7,411 sq.ft 3.65 m to eaves | 7,411 sq.ft 3.65 m to eaves | To Let: £27,000 pax | |
10 10a Booths Trading Estate Awsworth Road Ilkeston DE7 8HX ref: 1010aBoothsTradi | To Let: £59,500 pax ![]() **JUST ADDED** 9,501 sq.ft 2.5 m to eaves | **JUST ADDED** 9,501 sq.ft 2.5 m to eaves | To Let: £59,500 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations