Page 1 of 1
Property | Picture | Size | Terms | Actions |
Unit 3 92 Meadow Road Nottingham NG4 2FR ref: Unit392MeadowRoa | To Let: £11,820 pax ![]() **JUST ADDED** 1,056 sq.ft 2.5 m to eaves | **JUST ADDED** 1,056 sq.ft 2.5 m to eaves | To Let: £11,820 pax | |
Unit 1 92 Meadow Road Nottingham NG4 2FR ref: Unit192MeadowRoa | To Let: £12,600 pax ![]() **JUST ADDED** 1,123 sq.ft 2.5 m to eaves | **JUST ADDED** 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
Unit 2 92 Meadow Road Nottingham NG4 2FR ref: Unit292MeadowRoa | To Let: £12,600 pax ![]() **JUST ADDED** 1,123 sq.ft 2.5 m to eaves | **JUST ADDED** 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
Mark Street Nottingham NG10 5AD ref: MarkStreet | To Let: £100,767 pax ![]() **JUST ADDED** 23,710 sq.ft 6.2 m to eaves | **JUST ADDED** 23,710 sq.ft 6.2 m to eaves | To Let: £100,767 pax | |
Unit 3 Mark Street Nottingham NG10 5AD ref: Unit3MarkStreet | To Let: £223,250 pax **JUST UPDATED** 42,525 sq.ft 6 m to eaves | **JUST UPDATED** 42,525 sq.ft 6 m to eaves | To Let: £223,250 pax | |
A2a Mark Street Nottingham NG10 5AD ref: A2aMarkStreet | To Let: £184,800 pax **JUST UPDATED** 46,223 sq.ft 6.2 m to eaves | **JUST UPDATED** 46,223 sq.ft 6.2 m to eaves | To Let: £184,800 pax | |
A2a 3 Mark Street Nottingham NG10 5AD ref: A2a3MarkStreet | To Let: £412,000 pax **JUST UPDATED** 86,748 sq.ft 6 m to eaves | **JUST UPDATED** 86,748 sq.ft 6 m to eaves | To Let: £412,000 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations