Page 1 of 2
| Property | Picture | Size | Terms | Actions |
| Unit 5 92 Meadow Road Nottingham NG4 2FR ref: Unit592MeadowRoa | To Let: £5,400 pax 365 sq.ft 2.5 m to eaves | 365 sq.ft 2.5 m to eaves | To Let: £5,400 pax | |
| Unit 3 92 Meadow Road Nottingham NG4 2FR ref: Unit392MeadowRoa | To Let: £11,820 pax 1,056 sq.ft 2.5 m to eaves | 1,056 sq.ft 2.5 m to eaves | To Let: £11,820 pax | |
| Unit 1 92 Meadow Road Nottingham NG4 2FR ref: Unit192MeadowRoa | To Let: £12,600 pax 1,123 sq.ft 2.5 m to eaves | 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
| Unit 2 92 Meadow Road Nottingham NG4 2FR ref: Unit292MeadowRoa | To Let: £12,600 pax 1,123 sq.ft 2.5 m to eaves | 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
| Unit 5f 92 Meadow Road Nottingham NG4 2FR ref: Unit5f92MeadowRo | To Let: £11,400 pax ![]() 1,711 sq.ft 2.5 m to eaves | 1,711 sq.ft 2.5 m to eaves | To Let: £11,400 pax | |
| Unit 4 Meadow Lane IE Stapleford Road Nottingham NG9 3QB ref: Unit4MeadowLaneI | To Let: £21,000 pax **JUST UPDATED** 1,815 sq.ft 3.55 m to eaves | **JUST UPDATED** 1,815 sq.ft 3.55 m to eaves | To Let: £21,000 pax | |
| Unit 4 The Old Bakery Stapleford Road Nottingham NG9 3PS ref: Unit4TheOldBaker | To Let: £18,000 pax ![]() 1,853 sq.ft 3.9 m to eaves | 1,853 sq.ft 3.9 m to eaves | To Let: £18,000 pax | |
| Unit 29 Whitemoor Court Industrial E Whitemoor Court Nottingham NG8 5BY ref: Unit29WhitemoorC | To Let: £39,500 pax ![]() **JUST ADDED** 5,726 sq.ft 5 m to eaves | **JUST ADDED** 5,726 sq.ft 5 m to eaves | To Let: £39,500 pax | |
| Unit 2 3 Meadow Lane IE Stapleford Road Nottingham NG9 3QB ref: Unit23MeadowLane | To Let: £72,000 pax ![]() 13,967 sq.ft 3.6 m to eaves | 13,967 sq.ft 3.6 m to eaves | To Let: £72,000 pax | |
| A2b Mark Street Nottingham NG10 5AD ref: A2bMarkStreet | To Let: £97,500 pax ![]() 21,148 sq.ft 5.5 m to eaves | 21,148 sq.ft 5.5 m to eaves | To Let: £97,500 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations