Page 1 of 1
| Property | Picture | Size | Terms | Actions |
| Unit 5 92 Meadow Road Nottingham NG4 2FR ref: Unit592MeadowRoa | To Let: £5,400 pax ![]() **JUST ADDED** 365 sq.ft 2.5 m to eaves | **JUST ADDED** 365 sq.ft 2.5 m to eaves | To Let: £5,400 pax | |
| Unit 3 92 Meadow Road Nottingham NG4 2FR ref: Unit392MeadowRoa | To Let: £11,820 pax 1,056 sq.ft 2.5 m to eaves | 1,056 sq.ft 2.5 m to eaves | To Let: £11,820 pax | |
| Unit 1 92 Meadow Road Nottingham NG4 2FR ref: Unit192MeadowRoa | To Let: £12,600 pax **JUST UPDATED** 1,123 sq.ft 2.5 m to eaves | **JUST UPDATED** 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
| Unit 2 92 Meadow Road Nottingham NG4 2FR ref: Unit292MeadowRoa | To Let: £12,600 pax 1,123 sq.ft 2.5 m to eaves | 1,123 sq.ft 2.5 m to eaves | To Let: £12,600 pax | |
| Unit 5f 92 Meadow Road Nottingham NG4 2FR ref: Unit5f92MeadowRo | To Let: £11,400 pax ![]() **JUST ADDED** 1,711 sq.ft 2.5 m to eaves | **JUST ADDED** 1,711 sq.ft 2.5 m to eaves | To Let: £11,400 pax | |
| A2b Mark Street Nottingham NG10 5AD ref: A2bMarkStreet | To Let: £97,500 pax ![]() 21,148 sq.ft 5.5 m to eaves | 21,148 sq.ft 5.5 m to eaves | To Let: £97,500 pax | |
| Mark Street Nottingham NG10 5AD ref: MarkStreet | To Let: £165,000 pax ![]() 25,768 sq.ft 6.2 m to eaves | 25,768 sq.ft 6.2 m to eaves | To Let: £165,000 pax | |
| Unit 4 Sabre Park Private Road 4 Colwick Industrial Es Nottingham NG4 2JT ref: Unit4SabreParkPr | To Let: £352,650 pax 45,241 sq.ft 10 m to eaves | 45,241 sq.ft 10 m to eaves | To Let: £352,650 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations