Page 1 of 1
| Property | Picture | Size | Terms | Actions |
| Unit 1 Canal Wharf Trading Estate Station Road Slough SL3 6EG ref: Unit1CanalWharfT | To Let: £40,131 pax ![]() 2,058 sq.ft 3.33 m to eaves | 2,058 sq.ft 3.33 m to eaves | To Let: £40,131 pax | |
| Unit 12 Britannia Industrial Estate Poyle Road Slough SL3 0BH ref: Unit12BritanniaI | To Let: £55,440 pax ![]() 2,520 sq.ft 5.16 m to eaves | 2,520 sq.ft 5.16 m to eaves | To Let: £55,440 pax | |
| Unit 19 Airport Direct Coln Old Bath Road Slough SL3 0NJ ref: Unit19AirportDir | Rents on application For Sale: £800,000 ![]() 2,766 sq.ft 10.5 m to eaves | 2,766 sq.ft 10.5 m to eaves | Rents on application For Sale: £800,000 | |
| Unit 9 Britannia Industrial Estate Poyle Road Slough SL3 0BH ref: Unit9BritanniaIn | To Let: £73,661 pax ![]() 4,333 sq.ft 5.16 m to eaves | 4,333 sq.ft 5.16 m to eaves | To Let: £73,661 pax | |
| Unit 10 Slough Interchange Whittenham Close Slough SL2 5EP ref: Unit10SloughInte | To Let: £114,920 pax 5,746 sq.ft 7.8 m to eaves | 5,746 sq.ft 7.8 m to eaves | To Let: £114,920 pax | |
| Unit 17 Britannia Industrial Estate Poyle Road Slough SL3 0BH ref: Unit17BritanniaI | To Let: £135,534 pax ![]() 6,454 sq.ft 5.16 m to eaves | 6,454 sq.ft 5.16 m to eaves | To Let: £135,534 pax | |
| Unit 10 Chancerygate Business Centre St Marys Road Langley Slough SL3 7FL ref: Unit10Chanceryga | Rents on application ![]() 7,424 sq.ft 9.17 m to eaves | 7,424 sq.ft 9.17 m to eaves | Rents on application | |
| The Ten Building Wellcroft Road Slough SL1 4AQ ref: TheTenBuilding | To Let: £195,000 pax ![]() 17,579 sq.ft 3.65 m to eaves | 17,579 sq.ft 3.65 m to eaves | To Let: £195,000 pax | |
| 478 - 480 Bath Road Slough SL1 6BB ref: 478480BathRoad | Rents on application Price on application 29,802 sq.ft 6 m to eaves | 29,802 sq.ft 6 m to eaves | Rents on application Price on application |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations