Page 1 of 4
Property | Picture | Size | Terms | Actions |
Unit 5 Maple Industrial Estate Maple Way Feltham TW13 7AW ref: Unit5MapleIndust | To Let: £33,367 pax **JUST UPDATED** 1,094 sq.ft 4.1 m to eaves | **JUST UPDATED** 1,094 sq.ft 4.1 m to eaves | To Let: £33,367 pax | |
Unit 5 Dockwells Industrial Estate Central Way Feltham TW14 0RX ref: Unit5DockwellsIn | To Let: £33,763 pax ![]() 1,107 sq.ft 4.58 m to eaves | 1,107 sq.ft 4.58 m to eaves | To Let: £33,763 pax | |
Unit 6 Littleton House Littleton Road Ashford TW15 1UU ref: Unit6LittletonHo | To Let: £25,476 pax ![]() **JUST UPDATED** 1,158 sq.ft 2.77 m to eaves | **JUST UPDATED** 1,158 sq.ft 2.77 m to eaves | To Let: £25,476 pax | |
Unit 6 Brook Industrial Estate Bullsbrook Road Hayes UB4 0JZ ref: Unit6BrookIndust | To Let: £29,784 pax **UNDER OFFER** ![]() **JUST UPDATED** 1,241 sq.ft 5.84 m to eaves | **JUST UPDATED** 1,241 sq.ft 5.84 m to eaves | To Let: £29,784 pax **UNDER OFFER** | |
Unit 12 Adler Industrial Estate Betam Road Hayes UB3 1ST ref: Unit12AdlerIndus | To Let: £32,000 pax ![]() **JUST UPDATED** 1,305 sq.ft 4.84 m to eaves | **JUST UPDATED** 1,305 sq.ft 4.84 m to eaves | To Let: £32,000 pax | |
Unit 16 Littleton House Littleton Road Ashford TW15 1UU ref: Unit16LittletonH | To Let: £25,916 pax ![]() **JUST UPDATED** 1,364 sq.ft 3.14 m to eaves | **JUST UPDATED** 1,364 sq.ft 3.14 m to eaves | To Let: £25,916 pax | |
Unit C03 National Works Trading Bath Road Hounslow TW4 7EA ref: UnitC03NationalW | To Let: £33,005 pax ![]() 1,435 sq.ft 3.5 m to eaves | 1,435 sq.ft 3.5 m to eaves | To Let: £33,005 pax | |
Unit 6 Fleetway West Business Park Greenford UB6 7LD ref: Unit6FleetwayWes | To Let: £25,000 pax For Sale: £550,000 **UNDER OFFER** ![]() 2,015 sq.ft 3.24 m to eaves | 2,015 sq.ft 3.24 m to eaves | To Let: £25,000 pax For Sale: £550,000 **UNDER OFFER** | |
Unit 1213 Littleton House Littleton Road Ashford TW15 1UU ref: Unit1213Littleto | To Let: £40,194 pax **JUST UPDATED** 2,233 sq.ft 3.2 m to eaves | **JUST UPDATED** 2,233 sq.ft 3.2 m to eaves | To Let: £40,194 pax | |
Unit 16 Brook Industrial Estate Bullsbrook Road Hayes UB4 0JZ ref: Unit16BrookIndus | To Let: £56,051 pax ![]() 2,434 sq.ft 5.84 m to eaves | 2,434 sq.ft 5.84 m to eaves | To Let: £56,051 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations