Page 1 of 7
Property | Picture | Size | Terms | Actions |
Unit 6D Atlas Business Centre Oxgate Lane London NW2 7HJ ref: Unit6DAtlasBusin | To Let: £14,190 pax 473 sq.ft 2.5 m to eaves | 473 sq.ft 2.5 m to eaves | To Let: £14,190 pax | |
Unit 6M Atlas Business Centre Oxgate Lane London NW2 7HJ ref: Unit6MAtlasBusin | To Let: £16,000 pax ![]() 496 sq.ft 2.5 m to eaves | 496 sq.ft 2.5 m to eaves | To Let: £16,000 pax | |
Available Units Wembley Commercial East Lane Wembley HA9 7UR ref: AvailableUnitsWe | Rents on application ![]() 587 sq.ft 2.5 m to eaves | 587 sq.ft 2.5 m to eaves | Rents on application | |
Unit 6A Atlas Business Centre Oxgate Lane London NW2 7HJ ref: Unit6AAtlasBusin | To Let: £18,000 pax ![]() 608 sq.ft 2.5 m to eaves | 608 sq.ft 2.5 m to eaves | To Let: £18,000 pax | |
Unit 12 Osram Road East Lane Business Park Wembley HA9 7NA ref: Unit12OsramRoad | To Let: £20,520 pax ![]() 683 sq.ft 5.72 m to eaves | 683 sq.ft 5.72 m to eaves | To Let: £20,520 pax | |
Unit 2 Rutland Studios Scrubs Lane Park Royal NW10 6RE ref: Unit2RutlandStud | To Let: £24,120 pax ![]() 731 sq.ft 5.8 m to eaves | 731 sq.ft 5.8 m to eaves | To Let: £24,120 pax | |
Unit 9F Osram Road East Lane Business Park Wembley HA9 7NG ref: Unit9FOsramRoad | To Let: £19,380 pax ![]() 775 sq.ft 4.2 m to eaves | 775 sq.ft 4.2 m to eaves | To Let: £19,380 pax | |
Available Units Triangle Business Enterprise Way Park Royal NW10 6UG ref: AvailableUnitsTr | Rents on application ![]() 877 sq.ft 3.25 m to eaves | 877 sq.ft 3.25 m to eaves | Rents on application | |
Unit 6P Atlas Business Centre Oxgate Lane London NW2 7HJ ref: Unit6PAtlasBusin | To Let: £22,500 pax 934 sq.ft 2.5 m to eaves | 934 sq.ft 2.5 m to eaves | To Let: £22,500 pax | |
Unit 8 Rutland Studios Scrubs Lane Park Royal NW10 6RE ref: Unit8RutlandStud | To Let: £28,380 pax 946 sq.ft 5.4 m to eaves | 946 sq.ft 5.4 m to eaves | To Let: £28,380 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations