Page 5 of 7
| Property | Picture | Size | Terms | Actions |
| Unit A Ground Floor Space House Space Business Park Abbey Road Park Royal NW10 7SU ref: UnitAGroundFloor | To Let: £128,400 pax ![]() 5,136 sq.ft 3 m to eaves | 5,136 sq.ft 3 m to eaves | To Let: £128,400 pax | |
| 32-34 Sunbeam Road Park Royal NW10 6JL ref: 3234SunbeamRoad | To Let: £78,165 pax **UNDER OFFER** ![]() 5,211 sq.ft 4 m to eaves | 5,211 sq.ft 4 m to eaves | To Let: £78,165 pax **UNDER OFFER** | |
| Unit 1 Mitre Bridge Industrial Mitre Way London W10 6AU ref: Unit1MitreBridge | Rents on application ![]() 5,394 sq.ft 5.13 m to eaves | 5,394 sq.ft 5.13 m to eaves | Rents on application | |
| Units 9-11 Silicon Business Centre 26 Wadsworth Road Greenford UB6 7JZ ref: Units911Sil | To Let: £90,000 pax 5,493 sq.ft 3.15 m to eaves | 5,493 sq.ft 3.15 m to eaves | To Let: £90,000 pax | |
| Unit B Mitre House 101-103 Scrubs Lane Park Royal NW10 6QU ref: UnitBMitreHouse | To Let: £64,824 pax ![]() 5,894 sq.ft 2.5 m to eaves | 5,894 sq.ft 2.5 m to eaves | To Let: £64,824 pax | |
| Unit 5 Chapmans Park Trading Estate 378 High Road Park Royal NW10 2DY ref: Unit5ChapmansPar | To Let: £141,750 pax ![]() 6,300 sq.ft 4.7 m to eaves | 6,300 sq.ft 4.7 m to eaves | To Let: £141,750 pax | |
| Unit D3 Braintree Industrial Estate Braintree Road Ruislip HA4 0EJ ref: UnitD3BraintreeI | To Let: £95,730 pax ![]() 6,382 sq.ft 2.65 m to eaves | 6,382 sq.ft 2.65 m to eaves | To Let: £95,730 pax | |
| Unit 72 Capitol Park Capitol Way London NW9 0EQ ref: Unit72CapitolPar | Rents on application ![]() 6,906 sq.ft 6.6 m to eaves | 6,906 sq.ft 6.6 m to eaves | Rents on application | |
| Unit 4 58-60 Minerva Road Park Royal NW10 6HJ ref: Unit45860Minerva | To Let: £144,054 pax ![]() 8,003 sq.ft 6.98 m to eaves | 8,003 sq.ft 6.98 m to eaves | To Let: £144,054 pax | |
| Ground Floor Space House Space Business Park Abbey Road Park Royal NW10 7SU ref: GSpaceBusiness | To Let: £200,000 pax ![]() 8,010 sq.ft 3 m to eaves | 8,010 sq.ft 3 m to eaves | To Let: £200,000 pax |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations