Page 1 of 1
| Property | Picture | Size | Terms | Actions |
| Unit 6 The Gallery Arcade 143-147 London Road Portsmouth PO2 9AB ref: Unit6TheGalleryA | Total Area: 375 sq.ft 35 sq.m To Let rent on application | Grd floor area: 375 sq.ft 34.84 sq.m Total Area: 375 sq.ft 35 sq.m | To Let rent on application | |
| May Qualify for SBBR 43 Greywell Road Havant PO9 5AH ref: 43GreywellRoad | Total Area: 539 sq.ft 50 sq.m ![]() To lease £9,000 pax | Grd floor area: 539 sq.ft 50.07 sq.m Total Area: 539 sq.ft 50 sq.m | To lease £9,000 pax | |
| May Qualify for SBBR 12n Greywell Road Havant PO9 5AH ref: 12nGreywellRoad | Total Area: 743 sq.ft 69 sq.m ![]() To lease £10,000 pax | Grd floor area: 743 sq.ft 69.02 sq.m Total Area: 743 sq.ft 69 sq.m | To lease £10,000 pax | |
| Popular Local Shopping Precinct 14 The Avenue Gosport PO12 2JR ref: 14TheAvenue | Total Area: 803 sq.ft 75 sq.m ![]() To lease £11,000 pax **UNDER OFFER** | Grd floor area: 803 sq.ft 74.6 sq.m Total Area: 803 sq.ft 75 sq.m | To lease £11,000 pax **UNDER OFFER** | |
| Good Local Covenant 187A West Street Fareham PO16 0EN ref: 187AWestStreet | Total Area: 968 sq.ft 90 sq.m **JUST UPDATED** To Let rent on application or For sale £175,000 **UNDER OFFER** | Grd floor area: 968 sq.ft 89.93 sq.m Total Area: 968 sq.ft 90 sq.m | **JUST UPDATED** To Let rent on application or For sale £175,000 **UNDER OFFER** | |
| Centrally Located Unit 98 West Street Fareham PO16 0EP ref: 98WestStreet | Total Area: 1,393 sq.ft 129 sq.m ![]() To Let rent on application or For sale £170,000 | Grd floor area: 1,393 sq.ft 129.41 sq.m Total Area: 1,393 sq.ft 129 sq.m | To Let rent on application or For sale £170,000 | |
| Would suit various uses STP Former Kings Carpet Store Northern Road Cosham Portsmouth PO6 3RX ref: FormerKingsCarpe | Total Area: 2,620 sq.ft 243 sq.m ![]() To lease £45,000 pax | Grd floor area: 2,620 sq.ft 243.4 sq.m Total Area: 2,620 sq.ft 243 sq.m | To lease £45,000 pax | |
| New Development Unit 2 Southdown View London Road Portsmouth PO3 5FS ref: Unit2SouthdownVi | Total Area: 2,978 sq.ft 277 sq.m To Let rent on application **UNDER OFFER** | Grd floor area: 2,978 sq.ft 276.66 sq.m Total Area: 2,978 sq.ft 277 sq.m | To Let rent on application **UNDER OFFER** | |
| New Development Unit 3 Southdown View London Road Portsmouth PO2 9RP ref: Unit3SouthdownVi | Total Area: 3,012 sq.ft 280 sq.m ![]() To Let rent on application **UNDER OFFER** | Grd floor area: 3,012 sq.ft 279.81 sq.m Total Area: 3,012 sq.ft 280 sq.m | To Let rent on application **UNDER OFFER** | |
| Open Plan Sales Area 79-81 Greywell Road Havant PO9 5AH ref: 7981GreywellRoad | Total Area: 6,885 sq.ft 640 sq.m ![]() **JUST UPDATED** To lease £45,000 pax **UNDER OFFER** | Grd floor area: 6,885 sq.ft 639.62 sq.m Total Area: 6,885 sq.ft 640 sq.m | **JUST UPDATED** To lease £45,000 pax **UNDER OFFER** |
(links to external sites)
Find a property's Rateable Value
Find a property's Flood Risk Status
Find Chartered Surveyors and Services
Find Enterprise Zone Locations